Beer & Cider List
Click either option to see what will be available
Currently this is last year’s Beer and Cider lists, to give you an example of the types of drinks we will have available. Once nearer the time we will announce a full list.
Pricing
Drink Type | Third of a Pint | Half a Pint |
Beer | £1.20 | £1.80 |
Cider | £1.20 | £1.80 |
Prosecco | tbc | tcb |
How to buy your drinks?
Upon entry to the Warwick Beer, Cider and Music Festival, you can buy tokens that come in multiples of £5.00.
Each token is valued at 60p.
Two tokens buy 1/3 pint, three tokens buy 1/2 pint
When you ‘Purchase’ a drink at the Cashless bar, the value of the drink will be Crossed off your token sheet.
Additional tokens are available to buy at the venue.
Beer List
Beer Name | Brewery | % | |||
DOUBLE HOP | 7 BREWING | ||||
ABSOLUTION | ABBEYDALE | 5.30% | |||
MOONSHINE | ABBEYDALE | 4.30% | |||
LION HEART | BACKYARD | ||||
GOLD | BACKYARD | ||||
FARMERS PALE ALE | BRADFIELD | 5.00% | |||
NORTHERN SOUL | BRADFORD | ||||
STAIRWAY TO HEAVEN | BURTON BRIDGE | ||||
DRAUGHT BURTON ALE | BURTON BRIDGE | ||||
* | NZ HOP IPA | BYATTS | |||
* | COFFEE PORTER | BYATTS | |||
MADAGASCAR | BYATTS | ||||
GOTTLE O’GEAR | CHURCH END | ||||
BREWERS TRUTH | CHURCH END | ||||
VICARS RUIN | CHURCH END | ||||
GOATS MILK | CHURCH END | ||||
* | IPA | CHURCH FARM | 3.70% | ||
CLOUT STOUT | CLOUDED MINDS | 4.50% | |||
99 STEPS | CLOUDED MINDS | 4.00% | |||
OLD LEG OVER | DALESIDE | 4.10% | |||
DARK DRAKE | DANCING DUCK | 4.50% | |||
AMERICAN PALE ALE | DARK STAR | 4.70% | |||
PARTRIDGE BEST | DARK STAR | 4.00% | |||
BLISSFUL BLONDE | DUNSCAR | 3.80% | |||
1872 PORTER | ELLAND | 6.50% | |||
BEYOND THE PALE | ELLAND | 4.20% | |||
BLACK VOODOO | FERNANDEZ | 5.10% | |||
ALE TO THE TSAR | FERNANDEZ | 4.10% | |||
CHAIN REACTION | FIXED WHEEL | 4.20% | |||
COTTON TAIL | FUGGLE BUNNY | 4.00% | |||
CASCADE PALE | GLOUCESTER | 4.20% | |||
MADNESS | GREENDUCK | ||||
DUCK AND DIVE | GREENDUCK | 5.90% | |||
HOOK NORTON | |||||
HAYMAKER | HOOK NORTON | 5.00% | |||
SLUMBERING MONK | JOULES | 4.50% | |||
PALE RIDER | KELHAM ISLAND | 5.20% | |||
THE BRANDON CAR | LORDS | ||||
SUMMER SOLCISTE | NORTH COTSWOLDS | ||||
YAMAHOUSE | NORTHER WHISPER | ||||
BLACK HOLE PORTER | OAKHAM | ||||
IPA | OLD PIE FACTORY | ||||
EXCELSIOR | OSSETT | ||||
* | BLACK MOON PORTER | PERSHORE | 5.00% | ||
* | PERSHORE PALE | PERSHORE | 4.50% | ||
WHITE MONK | PHEONIX | 4.50% | |||
MAD GOOSE | PURITY | 4.20% | |||
PURE GOLD | PURITY | 3.80% | |||
BUNNY HOPS | PURITY | 3.50% | |||
PURE GOLD | PURITY | ||||
MAD GOOSE | PURITY | ||||
WHITE RAT | RAT | 4.00% | |||
SHERBERT LEMON | RIVERHEAD | 4.00% | |||
BRIGHT BLACK PORTER | SALAMANDER | 4.80% | |||
GOLDEN SALAMANDER | SALAMANDER | 4.50% | |||
CASCADE PALE | SALTAIRE | 4.80% | |||
* | CITRA SPECIAL | SLAUGHTERHOUSE | 4.30% | ||
WILD BOAR | SLAUGHTERHOUSE | 5.20% | |||
HOG-GOBLIN | SLAUGHTERHOUSE | 4.60% | |||
GOLDEN SHOWER | SON OF SID | ||||
SON OF SID | |||||
tbc | |||||
JAIPUR | THORNBRIDGE | 5.90% | |||
FUBAR | TINY REBEL | 4.40% | |||
CWTCH | TINY REBEL | 4.60% | |||
CRAZY LIKE A FOX | TOTALLY BREWED | 4.50% | |||
KEYSTONE HOPS | WEATHEROAK | ||||
GOOD OLD BOY | WEST BERKSHIRE | 4.00% | |||
OLD GROWLER | WETHERGATE | ||||
RED KITE | WYLAM | 4.50% | |||
BLACKHEART STOUT | YORKSHIRE HEART | 4.80% |
Cider List
CIDER NAME | BREWERY | % | |||
THUNDERING MOLLY | CELTIC MARSHES | 5.20% | |||
TUTTI FRUITY | CELTIC MARSHES | 4% | |||
HAPPY DAZE | GWYNT Y DRAIG | 4.50% | |||
RHUBARB | LILLEYS | 4% | |||
MANGO | LILLEYS | 4% | |||
BEE STING | LILLEYS | 7.50% | |||
PIG GINGER | LILLEYS | 4% | |||
DARK CIDER | LILLEYS | 7.50% | |||
STRAWBERRY | LILLEYS | 4% | |||
LEMON & LIME | LILLEYS | 4% | |||
CRAZY GOAT | LILLEYS | 6.80% | |||
NEWTON DISCOVERY | MR WHITEHEADS | 3.80% | |||
EQUINOX | MR WHITEHEADS | 4.50% | |||
RUM CASK | MR WHITEHEADS | 7% | |||
SCRUMPY TART | NAPTON CIDERY | 6.30% | |||
GOLDEN RETRIEVER | NAPTON CIDERY | 5.50% | |||
JOLLY NICE | NAPTON CIDERY | 5% | |||
BLACKCURRANT CRUSH | NAPTON CIDERY | 4% | |||
RED DEVIL | NAPTON CIDERY | 6% | |||
VINTAGE | NAPTON CIDERY | 4.60% | |||
MOONSHINE | ORIGINAL CIDER CO | 7.50% | |||
NICE PEAR | SCRUMPY WASP | 5% | |||
AMNESIA | SCRUMPY WASP | 7% | |||
ELDERFLOWER G&T | SNAILSBANK | 4% | |||
PINEAPPLE & GRAPEFRUIT | SNAILSBANK | 4% | |||
VERY PERRY | SNAILSBANK | 5.10% |