Beer & Cider List
Click either option to see what will be available at this year’s Festival 🙂
Beer List
Fernandez | Voodoo | Stout | 5.00% |
Byatts | Smoke on the Porter | Dark | 4.9% |
Burton Bridge | Burton Porter | Porter | 4.50% |
Saltaire | Triple Chocoholic | Dark | 4.8% |
Thurston | Milk Stout | Dark | 4.5% |
Church End | Anchor Bitter | Pale | 4.00% |
Byatts | Olizaka | Pale | 5.8% |
Oakham | Shine | Pale | 3.7% |
Shakespeare | Tempest | Golden | 5.2% |
Abbeydale | Absolution | Golden | 5.3% |
Ashover | Littlemoor Citra | Pale | 4.1% |
Burton Bridge | Stairway to Heaven | Golden | 5% |
Byatts | Ruby Rye | Pale | 5% |
Church End | Sunshine | Pale | 4.6% |
Church End | Fallen Angel | Pale | 5% |
Church Farm | Session IPA | Golden | 3.8% |
Dark Star | American Pale Ale | Golden | 4.7 |
Rat | Ratsuma | Pale | 4.7 |
Castle Rock | Seasonal on Rotation | ||
Frothblowers | Gollup with Zest | Pale | 4.5% |
Enville | Ale | Pale | 4.5% |
Church Farm | Harrys Heifer | 4.2% | |
Lymestone | Ein Stein | Blonde | 5% |
Sperrin | Band of Brothers | Pale | 4.2% |
North Cotswold | Summer solstice | Golden | 4.2% |
Oakham | Citra | Pale | 4.2% |
Ossett | Excelsius | Pale | 5.2% |
Rat / Ossett | White Rat | Pale | 4% |
Salopian | Kick the can | Pale | 3.8 |
Saltaire | Cascade Pale | Pale | 4.8% |
Kelham Island | Pale Rider | Golden | 5.2% |
Hobsons | Town Crier | Golden | 4.5% |
Hobsons | Elderpower | Pale | 4% |
Hicks | Special Draught | Best Bitter | 5% |
Byatts | Malt Maniac | Golden | 5.8% |
Weatheroak | Victoria Works | Golden | |
Thornbridge | Jaipur | Golden | 5.9% |
Timothy Taylors | Landlord Dark | Pale | 4.3% |
Dancing Duck | Abduction | Golden | 5.5% |
Dancing Duck | DCUK | Pale | 4.3% |
Cider List
Lilleys | Bee Sting | 7.50% | |
Lilleys | Mango | 4.00% | |
Snailsbank | Very Perry | 5.00% | |
Lilleys | Raspberry Mojito | 4% | |
Lilleys | Woo Woo | 4.00% | |
Celtic Marshes | Tuti Fruity | 4.00% | |
Lilleys | Crazy Goat | 6.80% | |
Flattler | Pineapple | 6.00% | |
Pulp | Pornstar Martini | 4% | |
Celtic Marshes | Thundering Molly | 5.20% |
Pricing
Drink Type | Third of a Pint | Half a Pint |
Beer | 2 Tokens | 3 Tokens |
Cider | 2 Tokens | 3 Tokens |
Prosecco (125ml glass) – 6 tokens
How to buy your drinks?
You can buy drinks vouchers in advance on this website or buy vouchers at the ticket office of the Warwick Court Leet Beer, Cider and Music Festival. Vouchers are available in multiples of £5.00 or £10.00.
£5 voucher contains 7 tokens
£10 voucher contains 15 tokens
Two tokens buy 1/3 pint, three tokens buy 1/2 pint
When you ‘Purchase’ a drink at the Cashless bar, the token value of the drink will be crossed off your
voucher sheet.
Additional tokens are available to buy at the venue.