Beer & Cider List
Click either option to see what will be available at this year’s Festival 🙂
Beer List
2022 Notes | Brewery | Beer | Type | ABV |
1 | Abbeydale | Absolution | Golden | 5.30% |
2 | Saltaire | Triple Chocoholic | Stout | 4.80% |
3 | Brew 61 | Spring Meadow | IPA | 4.70% |
4 | Greenduck | American Pale Ale | Pale American | 4.50% |
5 | Church End | Vicars Ruin | Best Bitter | 4.40% |
6 | Burton Bridge | Burton Porter | Porter | 4.50% |
7 | Burton Bridge | Stairway to Heaven | Bitter | 5% |
8 | Oakham | Citra | Golden Citra | 4.20% |
9 | Derby Brewing | Quintessential | Golden | 5.80% |
10 | Fernandes | Voodoo | Stout | 5.00% |
11 | Neepsend | Blonde | Blonde | 4.00% |
12 | Silhill | Hop Star | Golden IPA American | 4.20% |
13 | Church End | Fallen Angel | Pale Ale | 5.00% |
14 | Byatts | Ruby Rye | Rye IPA | 5.00% |
15 | Kinver | Edge | Best Bitter | 4.20% |
16 | Salopian | Flash Point | Pale | 3.90% |
17 | Ashover | Littlemoor Citra | IPA | 4.10% |
18 | Church End | Goats Milk | Golden | 3.80% |
19 | Woodcote | Squires Gold | Bitter | 4.50% |
20 | Weatheroak | Keystone Hops | Pale | 5% |
21 | Saltaire | Cascade Pale | Pale American | 4.80% |
22 | Kinver | Noble | Golden | 4.50% |
23 | Dark Star | American Pale Ale | Pale Ale | 4.70% |
24 | Byatts | Madagascar Stout | Stout | 4.40% |
25 | Slaughterhouse | Saddleback | Bitter | 3.80% |
26 | Church End | Midsummer Nights Beer | Golden | 4.50% |
27 | Ossett | White Rat | Pale | 4% |
28 | Thurston | Saison | Straw Pale | 5.00% |
29 | Saltaire | Blonde | Golden Pale | 4% |
30 | Windmill Hill | Bitter | Best Bitter | 4.20% |
31 | Bewdley | Baldwin IPA | IPA | 4.20% |
32 | Thurston | Milk Stout | Milk Stout | 4.50% |
33 | Byatts | Regal Blond | Golden | 5.20% |
34 | Thornbridge | Jaipur | IPA American | 5.90% |
35 | Slaughterhouse | Poking the Bear | Pale | 4.50% |
36 | Froth Blowers | Gollup with Zest | Golden Pale | 4.50% |
37 | Church Farm | IPA | IPA American | 5% |
38 | Tamworth | Ethelfleda | Pale | 5% |
39 | Neepsend | Melilae | Brown | 4.60% |
40 | Ossett | ExcelsIus | Pale | 5.20% |
41 | North Cotswold | Green Man | Golden IPA | 4.00% |
42 | Sperrin | Band of Brothers | Golden | 4.20% |
43 | Teme Valley | That | Bitter | 4.10% |
44 | Greenduck | Escapade | Pale Australian | 4.50% |
45 | Littleover | Epiphany | Pale American | 4.10% |
46 | Silhill | Wow | IPA | 4% |
Cider List
A | Lilleys | Somerset Scrumpy | Traditional | 6.00% |
B | Duddas Tun | Greenhorn | Traditional | 5.50% |
C | Celtic Marches | Thundering Molly | Traditional | 5.20% |
D | Duddas Tun | Salted Caramel | Speciality | 4.00% |
E | Lilleys | Bee Sting | Perry | 6.80% |
F | Lilleys | Rhubarb | Sweet & Tart | 4% |
G | Duddas Tun | Disco | Medium Dry | 5.60% |
H | Snails Bank | Pineapple & Pink Grapefruit | Sweet Fruit | 4.00% |
I | Sandford Orchards | Fannys Bramble | Medium Sweet | 4% |
J | Lilleys | Peach | Fruit | 4.00% |
K | Celtic Marches | Loubi Lou | Fruit | 4.00% |
L | Lilleys | Mango | Aromatic Sweet | 4.00% |
M | Celtic Marches | Nell Gwynne | Medium/Spiced | 4.00% |
N | Lilleys | Crazy Goat | Medium Sweet | 6.80% |
O | Sandford Orchards | Hangy Downs | Medium Sweet | 5.50% |
Pricing
Drink Type | Third of a Pint | Half a Pint |
Beer | 2 Tokens | 3 Tokens |
Cider | 2 Tokens | 3 Tokens |
Prosecco (125ml glass) – 6 tokens
How to buy your drinks?
You can buy drinks vouchers in advance on this website or buy vouchers at the ticket office of the Warwick Court Leet Beer, Cider and Music Festival. Vouchers are available in multiples of £5.00 or £10.00.
£5 voucher contains 7 tokens
£10 voucher contains 15 tokens
Two tokens buy 1/3 pint, three tokens buy 1/2 pint
When you ‘Purchase’ a drink at the Cashless bar, the token value of the drink will be crossed off your
voucher sheet.
Additional tokens are available to buy at the venue.